Temperatuur: ![]() 18,6°C |
Wind: ![]() 0 Bft Kalm 3,1 km/h |
Regen: Vandaag 0,0 mm |
Vochtigheid: ![]() 62% |
Luchtdruk: ![]() Bestendig 1023,1 hPa |
Online voor | wie | ip | since | last click | page | active |
---|---|---|---|---|---|---|
00:03 | crawl-you | 54.224.234.0 | 13:05 | 21-04-2018 13:09 | ?p=whoIsOnline&lang=nl |
j |
--- | obot | 54.36.148.0 | - | 21-04-2018 12:35 | n | |
--- | guest | 188.226.155.0 | - | 21-04-2018 12:31 | /weather28/ |
n |
--- | crawl | 2a07:10c0:0:c005:70::1082...0 | - | 21-04-2018 11:58 | n | |
--- | guest | 178.85.11.0 | - | 21-04-2018 11:56 | /weather28/ |
n |
--- | obot | 54.36.148.0 | - | 21-04-2018 11:40 | n | |
--- | obot | 54.36.148.0 | - | 21-04-2018 10:14 | n | |
--- | obot | 54.36.149.0 | - | 21-04-2018 08:05 | n | |
--- | guest | 146.185.223.0 | - | 21-04-2018 07:32 | n | |
--- | obot | 54.36.148.0 | - | 21-04-2018 07:05 | n | |
--- | hbot | 46.229.168.0 | - | 21-04-2018 06:20 | n | |
--- | hbot | 46.229.168.0 | - | 21-04-2018 06:18 | n | |
--- | hbot | 46.229.168.0 | - | 21-04-2018 06:18 | n | |
--- | hbot | 46.229.168.0 | - | 21-04-2018 06:16 | n | |
--- | hbot | 46.229.168.0 | - | 21-04-2018 06:15 | n | |
--- | hbot | 46.229.168.0 | - | 21-04-2018 06:15 | n | |
--- | hbot | 46.229.168.0 | - | 21-04-2018 06:13 | n | |
--- | hbot | 46.229.168.0 | - | 21-04-2018 06:12 | n | |
--- | hbot | 46.229.168.0 | - | 21-04-2018 06:12 | n | |
--- | guest | 146.185.223.0 | - | 21-04-2018 06:09 | n | |
--- | hbot | 46.229.168.0 | - | 21-04-2018 06:09 | n | |
--- | bot. | 207.46.13.0 | - | 21-04-2018 06:08 | ?p=Earthquakes&lang=nl |
n |
--- | bot. | 157.55.39.0 | - | 21-04-2018 06:08 | ?p=62-2&lang=nl |
n |
--- | hbot | 46.229.168.0 | - | 21-04-2018 06:07 | n | |
--- | obot | 54.36.148.0 | - | 21-04-2018 05:29 | n | |
--- | crawl | 185.26.92.0 | - | 21-04-2018 04:37 | n | |
--- | bot/ | 178.154.171.0 | - | 21-04-2018 03:55 | n | |
--- | guest | 105.190.216.0 | - | 21-04-2018 03:27 | ?p=ws_flight_radar&lang= nl |
n |
--- | obot | 54.36.148.0 | - | 21-04-2018 02:38 | n | |
--- | googlebot | 66.249.64.0 | - | 21-04-2018 02:35 | ?p=dash_metar&lang=nl |
n |
--- | spider | 180.76.15.0 | - | 21-04-2018 02:15 | n | |
--- | bot. | 157.55.39.0 | - | 21-04-2018 02:10 | n | |
--- | obot | 54.36.149.0 | - | 21-04-2018 02:07 | n | |
--- | guest | 35.170.51.0 | - | 21-04-2018 01:34 | n | |
--- | obot | 54.36.149.0 | - | 21-04-2018 01:25 | ?p=airQualityNL&lang=nl |
n |
--- | obot | 54.36.149.0 | - | 21-04-2018 00:29 | ?p=wsStartPage&lang=nl |
n |
--- | obot | 54.36.148.0 | - | 21-04-2018 00:26 | ?default&lang=nl |
n |
--- | bot. | 207.46.13.0 | - | 21-04-2018 00:15 | n | |
--- | bot. | 69.30.213.0 | - | 21-04-2018 00:07 | ?p=wu_fct_page&lang=nl |
n |
--- | googlebot | 66.249.64.0 | - | 20-04-2018 23:51 | n | |
--- | obot | 54.36.149.0 | - | 20-04-2018 23:44 | n | |
--- | obot | 54.36.148.0 | - | 20-04-2018 22:47 | n | |
--- | obot | 54.36.148.0 | - | 20-04-2018 22:31 | ?p=ewnFctHead2&lang=nl |
n |
--- | obot | 54.36.149.0 | - | 20-04-2018 21:16 | n | |
--- | obot | 54.36.148.0 | - | 20-04-2018 20:58 | ?p=hwaFullPage&lang=nl |
n |
--- | obot | 54.36.148.0 | - | 20-04-2018 20:10 | n | |
--- | guest | 37.139.17.0 | - | 20-04-2018 18:17 | /weather28/ |
n |
--- | obot | 54.36.149.0 | - | 20-04-2018 18:09 | ?p=ewnMapsBody2&lang=nl |
n |
--- | obot | 54.36.148.0 | - | 20-04-2018 15:49 | n | |
--- | obot | 54.36.149.0 | - | 20-04-2018 14:57 | n | |
--- | bot. | 207.46.13.0 | - | 20-04-2018 12:47 | n | |
--- | obot | 54.36.148.0 | - | 20-04-2018 12:18 | n | |
--- | obot | 51.255.65.0 | - | 20-04-2018 11:07 | n | |
--- | bot. | 157.55.39.0 | - | 20-04-2018 10:22 | n | |
--- | obot | 54.36.148.0 | - | 20-04-2018 10:10 | n | |
--- | obot | 54.36.148.0 | - | 20-04-2018 07:28 | n | |
--- | guest | 45.79.91.0 | - | 20-04-2018 07:17 | n | |
--- | bot. | 157.55.39.0 | - | 20-04-2018 06:31 | n | |
--- | obot | 54.36.148.0 | - | 20-04-2018 06:04 | n | |
--- | obot | 54.36.149.0 | - | 20-04-2018 04:45 | n | |
--- | spider | 180.76.15.0 | - | 20-04-2018 04:34 | ?p=ewnMapsBody2&lang=nl |
n |
--- | obot | 54.36.149.0 | - | 20-04-2018 02:32 | n | |
--- | obot | 54.36.149.0 | - | 20-04-2018 00:55 | n | |
--- | obot | 54.36.148.0 | - | 20-04-2018 00:19 | n | |
--- | guest | 185.191.204.0 | - | 19-04-2018 21:51 | n | |
--- | obot | 54.36.148.0 | - | 19-04-2018 21:27 | n | |
--- | obot | 54.36.149.0 | - | 19-04-2018 19:28 | n | |
--- | obot | 54.36.148.0 | - | 19-04-2018 19:18 | n | |
--- | guest | 173.230.146.0 | - | 19-04-2018 17:49 | n | |
--- | obot | 54.36.149.0 | - | 19-04-2018 16:55 | n | |
--- | bot. | 157.55.39.0 | - | 19-04-2018 15:27 | n | |
--- | obot | 54.36.149.0 | - | 19-04-2018 14:23 | n | |
--- | bot/ | 107.21.1.0 | - | 19-04-2018 12:40 | n | |
--- | guest | 69.12.66.0 | - | 19-04-2018 12:08 | n | |
--- | obot | 54.36.149.0 | - | 19-04-2018 12:02 | n | |
--- | guest | 173.255.249.0 | - | 19-04-2018 11:14 | n | |
--- | obot | 54.36.149.0 | - | 19-04-2018 09:48 | n | |
--- | obot | 54.36.148.0 | - | 19-04-2018 09:16 | n | |
--- | obot | 54.36.148.0 | - | 19-04-2018 07:45 | n | |
--- | obot | 54.36.148.0 | - | 19-04-2018 05:30 | n | |
--- | bot. | 157.55.39.0 | - | 19-04-2018 05:01 | ?p=Earthquakes&lang=nl |
n |
--- | guest | 96.126.97.0 | - | 19-04-2018 04:31 | n | |
--- | obot | 54.36.148.0 | - | 19-04-2018 03:56 | n | |
--- | obot | 54.36.148.0 | - | 19-04-2018 03:07 | n | |
--- | obot | 54.36.148.0 | - | 19-04-2018 00:43 | n | |
--- | guest | 31.161.136.0 | - | 18-04-2018 23:39 | ?p=wsStartPage&lang=nl |
n |
--- | spider | 180.76.15.0 | - | 18-04-2018 23:16 | ?p=astronomy&lang=nl |
n |
--- | obot | 54.36.148.0 | - | 18-04-2018 22:32 | n | |
--- | obot | 54.36.148.0 | - | 18-04-2018 20:07 | n | |
--- | spider | 180.76.15.0 | - | 18-04-2018 19:27 | n | |
--- | obot | 54.36.149.0 | - | 18-04-2018 18:29 | n | |
--- | obot | 54.36.148.0 | - | 18-04-2018 17:32 | n | |
--- | guest | 42.51.196.0 | - | 18-04-2018 16:35 | n | |
--- | bot. | 157.55.39.0 | - | 18-04-2018 16:25 | ?p=wsForecast&lang=nl |
n |
--- | spider | 180.76.15.0 | - | 18-04-2018 16:01 | n | |
--- | guest | 195.22.127.0 | - | 18-04-2018 15:45 | ?pcsite=y |
n |
--- | obot | 54.36.148.0 | - | 18-04-2018 15:21 | n | |
--- | obot | 54.36.149.0 | - | 18-04-2018 13:28 | n | |
--- | spider | 180.76.15.0 | - | 18-04-2018 11:29 | ?p=wsPartners&lang=nl |
n |
--- | bot. | 158.69.254.0 | - | 18-04-2018 11:28 | ?p=wsPartners&s=wu&lang= nl |
n |
--- | obot | 54.36.149.0 | - | 18-04-2018 10:05 | n | |
--- | obot | 54.36.148.0 | - | 18-04-2018 10:00 | ?p=historyv3&lang=nl |
n |
--- | obot | 178.255.215.0 | - | 18-04-2018 09:20 | ?p=ws_flight_radar&lang= nl |
n |
--- | bot. | 157.55.39.0 | - | 18-04-2018 08:49 | ?p=wsStartPage&lang=nl |
n |
--- | bot. | 207.46.13.0 | - | 18-04-2018 08:48 | ?p=Space&lang=nl |
n |
--- | bot. | 157.55.39.0 | - | 18-04-2018 08:47 | ?default&lang=nl |
n |
--- | obot | 54.36.148.0 | - | 18-04-2018 08:12 | n | |
--- | bot. | 40.77.167.0 | - | 18-04-2018 07:47 | n | |
--- | obot | 54.36.148.0 | - | 18-04-2018 07:14 | n | |
--- | obot | 54.36.148.0 | - | 18-04-2018 06:32 | ?default&lang=nl |
n |
--- | bot. | 207.46.13.0 | - | 18-04-2018 04:55 | ?p=ws_flight_radar&lang= nl |
n |
--- | obot | 54.36.148.0 | - | 18-04-2018 04:45 | n | |
--- | bot. | 157.55.39.0 | - | 18-04-2018 04:40 | n | |
--- | guest | 128.30.52.0 | - | 18-04-2018 03:24 | ?p=wsGlobalMap |
n |
--- | obot | 54.36.148.0 | - | 18-04-2018 03:11 | n | |
--- | guest | 128.30.52.0 | - | 18-04-2018 02:13 | ?p=wsRegionalMap |
n |
--- | obot | 54.36.148.0 | - | 18-04-2018 02:03 | n | |
--- | guest | 128.30.52.0 | - | 18-04-2018 01:39 | ?p=31 |
n |
--- | tbot | 216.244.66.0 | - | 18-04-2018 00:40 | ?pcSite=Y |
n |
--- | obot | 54.36.149.0 | - | 17-04-2018 23:38 | n | |
--- | bot. | 207.46.13.0 | - | 17-04-2018 23:02 | ?pcSite=Y |
n |
--- | bot. | 157.55.39.0 | - | 17-04-2018 21:53 | ?p=Space&lang=nl |
n |
--- | obot | 54.36.148.0 | - | 17-04-2018 21:10 | n | |
--- | obot | 54.36.148.0 | - | 17-04-2018 20:50 | n | |
--- | bot. | 157.55.39.0 | - | 17-04-2018 20:30 | ?p=wsReports&lang=nl |
n |
--- | googlebot | 66.249.64.0 | - | 17-04-2018 20:28 | ?p=06&wp=CW&lang=en |
n |
--- | googlebot | 66.249.64.0 | - | 17-04-2018 20:02 | ?city=6&p=ws_yrno_page&l ang=nl |
n |
--- | spider | 180.76.15.0 | - | 17-04-2018 19:36 | n | |
--- | obot | 54.36.148.0 | - | 17-04-2018 16:55 | n | |
--- | obot | 54.36.148.0 | - | 17-04-2018 15:56 | n | |
--- | obot | 54.36.148.0 | - | 17-04-2018 15:32 | ?p=wsStartPage&lang=nl |
n |
--- | guest | 2a02:a454:94b6:1:909d:8560:e38c:f893...0 | - | 17-04-2018 14:28 | n | |
--- | guest | 2a02:a454:94b6:1:485b:e9be:cbf0:b58f...0 | - | 17-04-2018 14:26 | /weather28/ |
n |
--- | guest | 77.165.149.0 | - | 17-04-2018 14:19 | n | |
--- | obot | 54.36.148.0 | - | 17-04-2018 14:08 | n |